Raymond Grinder
Product Introduction:
The Raymond Ball Mill, also known as a tube mill, is designed for a wide variety of applications where hard, abrasive materials are ground to a required fineness.
Raymond mills are used in many industries including mineral processing, cement plants, power generation and more. Ball Mills are slow speed horizontal mills with a rugged design and ease of maintenance coupled with excellent performance. Available in sizes up to 15ft / 4.6m diameter and 24ft / 7.3m length. Raymond ball mills are characterized by their excellent wear life, high availability and easy maintenance.
Working principle:
In main unit's working process, grinding roller device not only performs gyration by surrounding the central axis,but also performs revolution by surrounding the grinding ring. The grinding roller itself self- rotates by rubbing effect, the merit of which is that it cannot only fully pulverize material, but also ensure uniform wear around grinding roller, increasing service life of grinding roller. perching knife, which is installed under grinding roller hanger, rotates with grinding roller at the same time. In this process, the perching knife throws up materials and feed them into grinding ring of grinding roller to form a padding layer. This padding layer is pulverized through outward centrifugal force generated by grinding roller(namely extrusion force between grinding roller and grinding ring)for the purpose of pulverization.
Technical Parameters:
Model | Shell Rotation Speed(r/min) | Ball Load(t) | Feeding Size(mm) | Discharging Size(mm) | Capacity(t/h) | Motor Power(kw) | Weight(kw) |
Ø900*1800 | 36-38 | 1.5 | <=20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
Ø900*3000 | 36 | 2.7 | <=20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
Ø1200*2400 | 36 | 3 | <=25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
Ø1200*3000 | 36 | 3.5 | <=25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
Ø1200*4500 | 32.4 | 5 | <=25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ø1500*3000 | 29.7 | 7.5 | <=25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
Ø1500*4500 | 27 | 11 | <=25 | 0.074-0.4 | 3-6 | 110 | 21 |
Ø1500*5700 | 28 | 12 | <=25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
Ø1830*3000 | 25.4 | 11 | <=25 | 0.074-0.4 | 4-10 | 130 | 28 |
Ø1830*4500 | 25.4 | 15 | <=25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
Ø1830*6400 | 24.1 | 21 | <=25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
Ø1830*7000 | 24.1 | 23 | <=25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
Ø2100*3000 | 23.7 | 15 | <=25 | 0.074-0.4 | 6.5-36 | 155 | 34 |
Ø2100*4500 | 23.7 | 24 | <=25 | 0.074-0.4 | 8-43 | 245 | 42 |
Ø2100*7000 | 23.7 | 26 | <=25 | 0.074-0.4 | 8-48 | 280 | 50 |
Ø2200*4500 | 21.5 | 27 | <=25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
Ø2200*6500 | 21.7 | 35 | <=25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
Ø2200*7000 | 21.7 | 35 | <=25 | 0.074-0.4 | 15-28 | 38 | 54 |
Ø2200*7500 | 21.7 | 35 | <=25 | 0.074-0.4 | 15-30 | 380 | 56 |
Ø2400*3000 | 21 | 23 | <=25 | 0.074-0.4 | 7-50 | 245 | 54 |
Ø2400*4500 | 21 | 30 | <=25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
Specifications
1. for cement, silicate, ceramic
2. wet or dry ball mill
3. overflow or grate ball grinder
4. ISO CERT
Ball Mill Features:
1) is an efficient tool for grinding many materials into fine powder.
2) The ball mill is used to grind many kinds of mine and other materials, or to select the mine
3) Ball mill is widely used in building material, and chemical industry.
4) There are two ways of grinding: the dry way and the wet way.
5) Ball mill can be divided into tabular type and flowing type according to different expelling mine
6) To use the ball mill, the material to be ground is loaded into the neoprene barrel that contains grinding media.
7) As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours.
8) The longer the ball mill runs, the finer the powder will be.
9) Ultimate particle size depends entirely on how hard the material you're grinding is, and the time how long the ball mill runs.
10) Our ball mills have been used to grind glass, powder food products, create custom varnishes, make ceramic glaze, powder various chemicals.
11)Completely enclosed welded design in high-grade steel.
- Direct drive via bearing journal with top-mounted gearbox.
Motor connected to gearbox via a V-belt drive.
- Product discharge via slots located around the periphery of the drum.
